In line with the festive mood spread all around, we, eSewa, are running a month-long festive offer campaign with the theme “उत्सवको बहार, हप्तै पिच्छे उपहार” targeting Dashain, Tihar, and Chhath. By just making the bill payment from eSewa, our customers can win various gift vouchers from different merchants as Missio, Miniso, ACDC, KKFC, Daraz, and many more, and Apache RTR 160 2V as a bumper prize. The campaign started from Kartik 1 and will run till Mangsir 5. We previously announced the winners of the first week, and now we are here announcing the winners of Second Week.
The offer is still running, and you can participate by paying any of your bills from eSewa. Eager to know more about the offer and the prizes? Click here.
The winners for second week of उत्सवको बहार, हप्तै पिच्छे उपहार” are:
Missio | |||
S.N. | Winners’ Name | eSewa ID | Amount |
1 | Ujjwal kumar Karki | 98*****862 | 1500 |
2 | Tulsi Chaturbedi | 98*****797 | 1500 |
3 | DEEPAK AGRAWAL | 98*****485 | 1500 |
4 | PRITHA RAJ KATUWAL | 98*****259 | 1500 |
5 | GAURAV POKHREL | po*****[email protected] | 1500 |
6 | RIKESH SHRESTHA | sh*****[email protected] | 1500 |
7 | PRACHANDA NARAYAN MANANDHAR | pr*****[email protected] | 1500 |
8 | PRAJWAL SHRESTHA | pr*****[email protected] | 1500 |
9 | BHAWANA SHAKYA | bh*****[email protected] | 1500 |
10 | ROMAN MAN SHRESTHA | 98*****769 | 1500 |
11 | Mohit Shrestha | 98*****580 | 1500 |
12 | Vish Mobile Hub | 98*****269 | 1500 |
13 | Shree Aadarsha Store | 98*****155 | 1500 |
14 | Laxmi Dairy And Khadya Store | 98*****920 | 1500 |
15 | Gorkhali Liquar | 98*****103 | 1500 |
16 | Marshyandi Stores | 98*****942 | 1500 |
17 | Shubham Store | 98*****107 | 1500 |
18 | PANDAY KIRANA PASAL | 98*****366 | 1500 |
19 | SHISIR GROCERY SHOP | 98*****061 | 1500 |
20 | KUMAR AND SONS (BIRGHA SHYANGA) | 98*****731 | 1500 |
Vision Concern | |||
Winners’ Name | eSewa ID | Amount | |
1 | RAM SINGH CHAUDHARY | 98*****792 | 1500 |
2 | Manisha Gm | 98*****809 | 1500 |
3 | Yuvraj Khanal | 98*****962 | 1500 |
4 | Gajendra Kumar Shrestha | 98*****840 | 1500 |
5 | RAJU MAHARJAN | ma*****[email protected] | 1500 |
6 | C. B. Store | 98*****805 | 1500 |
7 | Gandaki Kirana Pasal | 98*****953 | 1500 |
8 | Telematics Tech Pvt. Ltd. | 98*****200 | 1500 |
9 | chaulagai store | 98*****232 | 1500 |
10 | Shree Saud General Store | 98*****661 | 1500 |
KKFC | |||
Winners’ Name | eSewa ID | Amount | |
1 | NARAYAN PRASAD SAPKOTA | 98*****389 | 1000 |
2 | Saugat Rawat | 98*****334 | 1000 |
3 | Hari Parsad Nyaupane | 98*****027 | 1000 |
4 | Prakash Raj Shiwakoti | sh*****[email protected] | 1000 |
5 | Tek Nath Giri | 98*****525 | 1000 |
6 | Kabindra Shrestha | ka*****[email protected] | 1000 |
7 | HARI KRISHNA ADHIKARI | ba*****[email protected] | 1000 |
8 | BIKASH MAHARJAN | 98*****430 | 1000 |
9 | NIKESH SHRESTHA | 98*****500 | 1000 |
10 | SURAJ MAHARJAN | 98*****702 | 1000 |
11 | Prem Shrestha | 98*****702 | 1000 |
12 | Sabin Shrestha | 98*****505 | 1000 |
13 | KAMALA CLNIC HALL | 98*****307 | 1000 |
14 | Shree Laxmi Amit Traders | 98*****597 | 1000 |
15 | Bibek Nasta& Madhira Psal Pvt. Ltd. | 98*****016 | 1000 |
16 | Kalika Devi Traders & Suppliers | 98*****637 | 1000 |
17 | BN KIRANA AND FANCY STORE | 98*****610 | 1000 |
18 | R.S PHOTO STUDIO | 98*****006 | 1000 |
19 | Akshyata Kirana Pasal | 98*****178 | 1000 |
20 | N.B. Computer And Communication | 98*****778 | 1000 |
Daraz | |||
Winners’ Name | eSewa ID | Amount | |
1 | Gyanendra Pandey | 98*****854 | 1000 |
2 | Pratima Pun | 98*****924 | 1000 |
3 | RAJAN BK | 98*****374 | 1000 |
4 | Shweta Shrestha | 98*****548 | 1000 |
5 | MUKUNDA NEPAL | he*****[email protected] | 1000 |
6 | SUSHIL THAPA | me*****[email protected] | 1000 |
7 | Alok Adhikari | al*****[email protected] | 1000 |
8 | Sahara Shivakoti | 98*****970 | 1000 |
9 | BAL Bahadur Chaudhary | 98*****951 | 1000 |
10 | karki baa ko pashal | 98*****313 | 1000 |
11 | RK PATANJALI & TRADE HUB | 98*****420 | 1000 |
12 | Dikesh Store | 98*****396 | 1000 |
Ben Nevis | |||
Winners’ Name | eSewa ID | Amount | |
1 | Asmit Joshi | 98*****356 | 2000 |
2 | Arjun Prasad Dhakal | 98*****690 | 2000 |
3 | PUSHPA RAJ NEUPANE | 98*****507 | 2000 |
4 | jeevan Kumar Dhakal | 98*****542 | 2000 |
5 | RM Mobile Repairing | 98*****675 | 2000 |
6 | NEW SUJAN STORE | 98*****752 | 2000 |
7 | Krishna Cold Store | 98*****191 | 2000 |
8 | Ananda Mart | 98*****548 | 2000 |
9 | Aaksesh Store | 98*****038 | 2000 |
ACDC | |||
Winners’ Name | eSewa ID | Amount | |
1 | BUDDHI BAHADUR GURUNG | 98*****705 | 1000 |
2 | Goma Shrestha | 98*****000 | 1000 |
3 | SONU KEDIA | 98*****550 | 1000 |
4 | Yugal Kishor Nyaupane | 98*****377 | 1000 |
5 | Roshan Khadka | 98*****951 | 1000 |
6 | Sher Bahadur Tamang | 96*****039 | 1000 |
7 | Kiran Kumar Shrestha | 96*****404 | 1000 |
8 | Wayashali Miyan | 96*****358 | 1000 |
9 | Dolakha Khaja Ghar | 98*****583 | 1000 |
10 | MELAMCHI JHYANG PASAL | 98*****866 | 1000 |
Bhoj | |||
Winners’ Name | eSewa ID | Amount | |
1 | sabita upreti | 98*****846 | 500 |
2 | Krishna Prasad Khanal | 98*****180 | 500 |
3 | SAUJANYA NEPAL | sa*****[email protected] | 500 |
4 | Amrit yadav | 98*****539 | 500 |
5 | AAGAT AWASTHI | aa*****[email protected] | 500 |
6 | ASHOK KASTI | as*****[email protected] | 500 |
7 | CHIRAN GOPAL JHA | jc*****@yahoo.com | 500 |
8 | BINIJ SHRESTHA | hi*****[email protected] | 500 |
9 | JAYASH DONGOL | ja*****[email protected] | 500 |
10 | Saroj Malakar | sj*****ahoo.com | 500 |
11 | SAGAR DUWAL | sa*****[email protected] | 500 |
12 | Pujan Aryal | 98*****977 | 500 |
13 | DEEPAK KC | 98*****854 | 500 |
14 | UMESH TANDUKAR | 98*****952 | 500 |
15 | BHARAT BHATTARAI | 98*****804 | 500 |
16 | Abhisek Rauniyar | 96*****494 | 500 |
17 | Sushant Bajgain | 96*****958 | 500 |
18 | Samir Bhai Cold Store-Govinda Thapa | 98*****391 | 500 |
19 | P.S. Mobile Center | 98*****379 | 500 |
20 | Kritish Electronics Traders | 98*****064 | 500 |
21 | Rajesh Rice Mill | 98*****686 | 500 |
22 | SUGAM KIRANA PASAL | 98*****590 | 500 |
23 | Sangam Ele.&Mobile Gallery | 98*****501 | 500 |
24 | Prekchya Cosmetic And Fancy Pasal | 98*****259 | 500 |
25 | Taklung Traders | 98*****205 | 500 |
26 | SHRESTHA HEALTH CLINIC | 98*****348 | 500 |
27 | TIWARI KIRANA PASAL | 98*****903 | 500 |
28 | Gobind elecrtronics mobile | 98*****160 | 500 |
29 | KAILASH STORE | 98*****714 | 500 |
30 | PABITRA KIRANA PASAL | 98*****869 | 500 |
Miniso | |||
Winners’ Name | eSewa ID | Amount | |
1 | Ravi Kumar Agrawal | 98*****841 | 1000 |
2 | Gita Karki | 98*****624 | 1000 |
3 | Nishu Mahato | 98*****641 | 1000 |
4 | Ashis Karki | 98*****592 | 1000 |
5 | KETAN SHAKYA | ke*****[email protected] | 1000 |
6 | KARUN RAJBHANDARI | ka*****[email protected] | 1000 |
7 | Rogita Kirana Pasal | 98*****056 | 1000 |
8 | Shital Pati Store | 98*****377 | 1000 |
9 | SONAMAI MOBAIL CENTAR | 98*****700 | 1000 |
10 | Jay Ganesh Media Pvt. Ltd. | 98*****496 | 1000 |
Aamayra Fashion House | |||
Winners’ Name | eSewa ID | Amount | |
1 | Rojeena Adhikari | 98*****040 | 300 |
2 | Lurendra Ale Magar | 98*****041 | 300 |
3 | THAMIR PRASAD GHIMIRE | 98*****870 | 300 |
4 | DILIP JAISWAL | 98*****750 | 300 |
5 | sameer khanal | 98*****318 | 300 |
6 | SHRITI SHRESTHA | sh*****[email protected] | 300 |
7 | ATIT SINGH SUWAL | at*****[email protected] | 300 |
8 | SAGUN PRASAD BHATTARAI | sa*****[email protected] | 300 |
9 | LABA PRAJAPATI | la*****otmail.com | 300 |
10 | MADHUBAN SHRESTHA | ma*****[email protected] | 300 |
11 | Binaya Educational & Communication | 98*****078 | 300 |
12 | P.C.Two.Net | 98*****568 | 300 |
13 | brosis mobile house | 98*****096 | 300 |
14 | P&P Mobile House | 98*****246 | 300 |
15 | dhakal communcation Center | so*****[email protected] | 300 |
16 | Oltek mobile house | 98*****210 | 300 |
17 | CEC Electronic | 98*****001 | 300 |
18 | Pursata Stationery Pasal | 98*****240 | 300 |
19 | shree mulpani mobile house | 98*****660 | 300 |
20 | Om Shuva Lav Books | ks*****@gmail.com | 300 |
Lane 88 | |||
Winners’ Name | eSewa ID | Amount | |
1 | Ritika Sharma | 98*****727 | 1000 |
2 | Kanhaiya Kiran Shrestha | 98*****429 | 1000 |
3 | KUMAR PRASAD KOIRALA | 98*****015 | 1000 |
4 | navratna jain | 98*****579 | 1000 |
5 | JIWAN NEUPANE | im*****[email protected] | 1000 |
6 | Shan Subedi | su*****[email protected] | 1000 |
7 | IOS Mobile Store | 98*****328 | 1000 |
8 | K.B store | 98*****470 | 1000 |
9 | Namaste Kirana Store | 98*****495 | 1000 |
10 | Fire Net communication & cyber | 98*****374 | 1000 |
UFO | |||
Winners’ Name | eSewa ID | Amount | |
1 | Bhakta Raj Bhatt | 98*****908 | 500 |
2 | kamal oli | 98*****373 | 500 |
3 | Binod Dhakal | 98*****903 | 500 |
4 | MANAV BANSAL | 98*****235 | 500 |
5 | PRABHA UDAS | pr*****[email protected] | 500 |
6 | Binod Bahadur Singh | bi*****[email protected] | 500 |
7 | PRADEEP PATHAK | pr*****[email protected] | 500 |
8 | Ganga subba | su*****[email protected] | 500 |
9 | GANESH PRASAD DHAKAL | gp*****[email protected] | 500 |
10 | BARUN GHIMIRE | ba*****[email protected] | 500 |
11 | Durga Sakha | 96*****793 | 500 |
12 | global communication | 98*****448 | 500 |
13 | Atit Gyas Dipo | mh*****[email protected] | 500 |
14 | shrestha krishi firm | 98*****458 | 500 |
15 | Prakash General Stores | 98*****846 | 500 |
16 | Bisesh Kirana Pasal | 98*****363 | 500 |
17 | BIJAYA KIRANA PASAL | 98*****100 | 500 |
18 | Mukesh pan pasal | 98*****867 | 500 |
19 | RESHMA TRADERS | 98*****666 | 500 |
20 | Sayes general Store | 98*****188 | 500 |
Design’s Atelier | |||
Winners’ Name | eSewa ID | Amount | |
1 | BIKAS DANGOL | 98*****717 | 1000 |
2 | Basant Prasad Joshi | 98*****678 | 1000 |
3 | Sher Bahadur Kumar | 98*****823 | 1000 |
4 | RESHAM KUMARI SHRESTHA | re*****[email protected] | 1000 |
5 | SANJIB SHRESTHA | sa*****[email protected] | 1000 |
6 | Sajha Super Mart | 98*****288 | 1000 |
7 | SATSAHEB KIRANA STORE | 98*****706 | 1000 |
8 | ojesh store | 98*****872 | 1000 |
9 | Arohi Electronics | 98*****612 | 1000 |
10 | Rabindra Stationary | 98*****203 | 1000 |
Titan | |||
Winners’ Name | eSewa ID | Amount | |
1 | Lalit Bahadur Budha Magar | 98*****555 | 1000 |
2 | Dipesh Mishra | 98*****879 | 1000 |
3 | NABIN SHRESTHA | 98*****003 | 1000 |
4 | Rukmini Shrestha | 98*****955 | 1000 |
5 | NIKKY CHOUDHARY | th*****[email protected] | 1000 |
6 | Indra Bhai Pasal | 98*****055 | 1000 |
7 | New Age I.T. Solution Center | 98*****814 | 1000 |
8 | Evergreen Mobile & Computer Parts Private Limited | 98*****792 | 1000 |
9 | Gautam Kirana | 98*****013 | 1000 |
10 | Aleksiya Kirana Pasal | 98*****181 | 1000 |
Maya Craft | |||
Winners’ Name | eSewa ID | Amount | |
1 | SHYAMBIR BYAJANKAR | 98*****860 | 1000 |
2 | Mamata Rai | 98*****033 | 1000 |
3 | Shivendra Kumar | 98*****740 | 1000 |
4 | RESHA NEUPANE | 98*****819 | 1000 |
5 | SARNAKAR MUNI TULADHAR | sa*****[email protected] | 1000 |
6 | Bhagwati Shrestha | 98*****236 | 1000 |
7 | rasmi store | 98*****555 | 1000 |
8 | Arjun Dulal | 98*****011 | 1000 |
9 | Pragya Shree Stationary | 98*****099 | 1000 |
10 | BPK MOBILE CENTER | 98*****918 | 1000 |
Yeti Strong | |||
Winners’ Name | eSewa ID | Amount | |
1 | Khagendra Bhattarai | 98*****730 | 1000 |
2 | Bal bahadur nath | 98*****154 | 1000 |
3 | devendra bhattarai | 98*****605 | 1000 |
4 | PUNEET KUMAR KANDOI | ro*****[email protected] | 1000 |
5 | RABIN SHAKYA | sh*****[email protected] | 1000 |
6 | LAXMI NARAYAN MAHARJAN | 00*****[email protected] | 1000 |
7 | CHANDERSWOR STATIONERY | 98*****429 | 1000 |
8 | sujan bhattarai | 98*****972 | 1000 |
9 | MOHAN MAHARA | 98*****550 | 1000 |
10 | SANJAY ADHIKARI | 98*****655 | 1000 |
Ceramic Pro | |||
Winners’ Name | eSewa ID | Amount | |
1 | Kalyan Bikram Adhikari | 98*****540 | 1000 |
2 | Karma Sherap Rai | 98*****699 | 1000 |
3 | uwa Raj Rai | 98*****491 | 1000 |
4 | Bibek Dhital | 98*****046 | 1000 |
5 | SANTOSH MAHARJAN | sa*****[email protected] | 1000 |
6 | Arjun Saud | 98*****005 | 1000 |
7 | Sagun Kirana Pasal And Hotel | 98*****911 | 1000 |
8 | Aarparna & Aauyesh Kirana Pasal | 98*****206 | 1000 |
9 | Jaya Laxmi Homiyo medicine store | 98*****430 | 1000 |
10 | Ma Kali Cold Store | 98*****343 | 1000 |
TFT | |||
Winners’ Name | eSewa ID | Amount | |
1 | KALPIT THAPA | 98*****257 | 5000 |
2 | Jonathan Edward Ghale | 98*****296 | 5000 |
3 | Krishna Trade Link | 98*****715 | 5000 |
4 | Avenze Station | 98*****381 | 5000 |
INA Center | |||
Winners’ Name | eSewa ID | Amount | |
1 | Prem Nath Maharjan | 98*****379 | Gift |
2 | DIPENDRA KUMAR YADAV | 98*****261 | Gift |
3 | Pooja Gaihre | pu*****[email protected] | Gift |
4 | SABIN SHRESTHA | 98*****419 | 1000 |
5 | Ratna Maya Karki | 98*****933 | 1000 |
6 | Manisha Kunwar | 98*****677 | 1000 |
7 | laxmi shrestha | 98*****377 | 1000 |
8 | Hayu Cosmetics Shop | 98*****444 | 1000 |
9 | K.P. mil | 98*****489 | 1000 |
eSewa Privilege | |||
Winners’ Name | eSewa ID | ||
1 | Binay Raj KC | 98*****252 | |
2 | Chandrakala Bhandari | 98*****830 | |
3 | Suraj Mobile Communication and Service Center | 98*****855 | |
4 | Puskar Mobile Center | 98*****197 | |
5 | chandra pashal | 98*****626 | |
6 | DEEPAK SHARMA | de*****[email protected] | |
7 | NAVRAJ CHHETRI | 98*****236 | |
8 | Mandip Giri | 98*****777 | |
9 | shiva Prasad Kandel | 98*****077 | |
10 | PRABIN RIJAL | 98*****632 | |
11 | PRABAS SHRESTHA | 98*****800 | |
12 | SABIN PHUYAL | sa*****@hotmail.com | |
13 | SAILESH JOSHI | ru*****[email protected] | |
14 | basu dev shrestha | 98*****884 | |
15 | Deepak Babu Regmi | 98*****591 | |
16 | Nishant KC | 98*****703 | |
17 | bidur paudel | 98*****974 | |
18 | PRATIK SILWAL | 98*****384 | |
19 | shiva kumar thapa | 98*****774 | |
20 | MANOJ KUMAR SINGH | 98*****415 | |
21 | Sunita Kumari Chand | 98*****191 | |
22 | Salik Ram Adhikari | 98*****850 | |
23 | Khima Bhandari Chhetri | 98*****898 | |
24 | Sujan Thapa Magar | 98*****736 | |
25 | Kiran Darlami | 98*****698 | |
26 | Sangam Singh Thakuri | 98*****000 | |
27 | Gurung electronic | 98*****124 | |
28 | Kanchha Dairy Udhyog | 98*****011 | |
29 | Bishnu Maya Bk | 98*****874 | |
30 | Rajesh Bhat | 98*****940 | |
31 | Maniram Yadav | 98*****341 | |
32 | Suman rana | 98*****063 | |
33 | Bashudev Lodh | 98*****645 | |
34 | Lakshit Poudel | 98*****281 | |
35 | Hem prasad shrestha | 98*****649 | |
36 | bishal karki | 98*****511 | |
37 | Anjay kumar kapari | 98*****027 | |
38 | Narendra Bahadur Nepali | 98*****810 | |
39 | Ronit Kumar Yadav | 98*****474 | |
40 | Ritesh Kumar Mandal | 98*****111 | |
41 | Sujit Yadav | 98*****214 | |
42 | Rajib Kumar Mahato | 98*****459 | |
43 | Bikash Singh | 98*****775 | |
44 | Prakash Kumar Raut | 98*****580 | |
45 | Dinesh Dhakal | 98*****720 | |
46 | Alie Tamang | 98*****175 | |
47 | Devi Maya Dahal | 98*****919 | |
48 | Ashit Thakuri Hamal | 98*****696 | |
49 | shanta Luitel | 98*****212 | |
50 | NIRAJ DHAKAL | 98*****090 |
Don’t have an eSewa app on your smartphone? Download it today: bit.ly/eSewa_App
We are launching further offers on our social media platforms soon, so check out our Facebook, Instagram, Twitter, and Viber Community.
Awesome and why I want join because their is many many facilities and their community center is good.
Why mine name is not there?
Why is Gyapu winner not listed here?
Hello Miss,
The winner of first week of Gyapu Re. 1 contest has been announced via our and Gyapu’s social media pages and we will be announcing the winners in similar manner for 2nd week as well.
Thank you.
How do u claim the price and where??
Hello Sir,
For all of the prizes except for UFO vouchers, we are providing digital vouchers via email to the winners. Winners can then show the voucher and claim the prize at respective stores.
Thank you
Why always me miss
Do esewa personally send norification to winners by email orSMS
Is mobile topup valid for this contest or need to do other payment?
I have been using esewa and this online app is really very good and I am happy customer using esewa.
How to be winer😃😃
how to be win
How to use