Agent Bank Transfer Service
Remittance, Co-operative or similar nature of businesses (preferred)
Documents required:
1. Scanned copy of PAN
2. Company Registration
3. Latest Tax Clearance Certificate
4. Citizenship and
5. Passport size Photo
Commission on Agent Bank Transfer is described in table below
RANGE | SERVICE CHARGE | AGENT’S COMMISION | |||
---|---|---|---|---|---|
MINIMUN | MAXIMUM | GROSS AMOUNT | NET AMOUNT | ||
100 | 1,000 | 20 | 8 | 6.80 | |
1,001 | 5,000 | 50 | 20 | 17.00 | |
5,001 | 15,000 | 100 | 45 | 38.25 | |
15,001 | 25,000 | 150 | 70 | 59.50 | |
25,001 | 50,000 | 200 | 90 | 76.50 | |
50,001 | 75,000 | 250 | 125 | 106.25 | |
75,001 | 1,00,000 | 300 | 160 | 136.00 |
Note: TDS is deducted in commission of Gross Amount.
For more details, contact us on our Toll-free Number 1660-01-02121 or email us on [email protected]