With the end of the festive season, we are here announcing the winners of the final (5th) week of the offer “उत्सवको बहार हप्तै पिच्छे उपहार“. With abundant love and support from our valuable customers, we have witnessed a successful campaign run from Kartik 1 to Mangsir 5, 2077. We are equally thankful to our valuable merchants for the generous sponsorship and making this event a successful one. The customers just needed to pay the bills via eSewa to participate in this offer. Bumper prizes as Apache RTR 160 2V and gift vouchers from Missio, Miniso, ACDC, KKFC, Daraz, etc. shall be announced shortly.
Congratulations to the winners of the final week.
Missio | |||
S.N. | Winners’ Name | eSewa ID | Amount |
1 | Sarala Neupane | 98*****945 | 1500 |
2 | KESHAR BABU SUWAL | 98*****793 | 1500 |
3 | MADAN PAUDEL | 98*****699 | 1500 |
4 | Vibhuti Kumar Jha | 98*****756 | 1500 |
5 | Hammad ansari | 98*****704 | 1500 |
6 | Nishant Shah | 98*****282 | 1500 |
7 | Ravi Mandal | 98*****320 | 1500 |
8 | MANOJ PAUDEL | 98*****606 | 1500 |
9 | Ujjwal Ghimire | 98*****350 | 1500 |
10 | Laxman Tharu | 98*****860 | 1500 |
11 | Dilaram Khanal | 98*****971 | 1500 |
12 | Mangal Stationery tatha Photocopy Centre | 98*****784 | 1500 |
13 | Rishav Technolgy | 98*****996 | 1500 |
14 | Mahadevsthan Electric Centre | 98*****854 | 1500 |
15 | mahankal motor bike work shop | 98*****865 | 1500 |
16 | Manandhar Mobile | 98*****000 | 1500 |
17 | D.G. Solution & Traders | 98*****295 | 1500 |
18 | Kusum Cold Store | 98*****898 | 1500 |
19 | Gorkhali R and P Liquar Shop | 98*****397 | 1500 |
20 | Prism Mobile Center | 98*****166 | 1500 |
Vision Concern | |||
Winners’ Name | eSewa ID | Amount | |
1 | Anjali Khanal | 98*****975 | 1500 |
2 | Uttam Lamichhane | 98*****532 | 1500 |
3 | phurba sherpa | 98*****439 | 1500 |
4 | NIKKI KAYASTHA | 98*****050 | 1500 |
5 | Beni Prasad Gaire | 98*****444 | 1500 |
6 | Asmita Stationery | 98*****388 | 1500 |
7 | Manakamana time Centre. | 98*****371 | 1500 |
8 | LALIT COMMUNICATION | 98*****139 | 1500 |
9 | Last West Cyber | 98*****210 | 1500 |
10 | Decade International Pvt. Ltd. | dh*****[email protected] | 1500 |
KKFC | |||
Winners’ Name | eSewa ID | Amount | |
1 | Toya Nath Bhattarai | 98*****486 | 1000 |
2 | NAV RAJ TIWARI | 98*****407 | 1000 |
3 | Balmani Paudel | 98*****150 | 1000 |
4 | sudip parajuli | 98*****419 | 1000 |
5 | Janga Bahadur Ale | 98*****395 | 1000 |
6 | Ajita Bhujel | 98*****757 | 1000 |
7 | Sushma Dhungana | 98*****131 | 1000 |
8 | Bishal Bajgain | 98*****870 | 1000 |
9 | Gaurab Baral | 98*****925 | 1000 |
10 | Madhur Gyawali | 98*****292 | 1000 |
11 | Naina Fancy Pasal | 98*****152 | 1000 |
12 | Palpali General Stores | 98*****204 | 1000 |
13 | Malika Mobile Center | 98*****718 | 1000 |
14 | Prince Photo Studio and Photocopy | 98*****081 | 1000 |
15 | All Madina Cosmetic Pasal | 98*****886 | 1000 |
16 | Jai Maa Vaishno Mobile Pasal | 98*****455 | 1000 |
17 | New shankar General Stores | 98*****252 | 1000 |
18 | Global Computer Institute | 98*****001 | 1000 |
19 | Prapti General Store | 98*****383 | 1000 |
20 | Diamond Heart and Trade Point | 98*****729 | 1000 |
Daraz | |||
Winners’ Name | eSewa ID | Amount | |
1 | Bali Ram Yadav | 98*****114 | 1000 |
2 | shyam basukala | 98*****320 | 1000 |
3 | Bhimkant Dhital | 98*****661 | 1000 |
4 | Basher Ansari | 98*****068 | 1000 |
5 | Ashutosh Bhattarai | 98*****903 | 1000 |
6 | Tom Narayan Shrestha | 98*****351 | 1000 |
7 | Pokhara City Mobile Center | 98*****844 | 1000 |
8 | Shree Laxmi Stationery | 98*****401 | 1000 |
9 | Panchakoshi stationary | 98*****952 | 1000 |
10 | Manaslu Stationery & Gift Item | 98*****083 | 1000 |
11 | Ashish Store | 98*****374 | 1000 |
12 | Dipendra Mahato | 98*****791 | 1000 |
Ben Nevis | |||
Winners’ Name | eSewa ID | Amount | |
1 | Karna bahadur bhandari | 98*****536 | 2000 |
2 | Yamuna Regmi | 98*****492 | 2000 |
3 | lok bahadur oli | 98*****621 | 2000 |
4 | Cham Bahadur Magar | 98*****559 | 2000 |
5 | Nawa Raj Awasthi | 98*****226 | 2000 |
6 | Aja Kirana Pasal | 98*****931 | 2000 |
7 | Shreya Collection | 98*****400 | 2000 |
8 | James Store | 98*****966 | 2000 |
9 | Mata Laxmi Traders And Supplier | 98*****646 | 2000 |
ACDC | |||
Winners’ Name | eSewa ID | Amount | |
1 | Puskar Pandey | 98*****736 | 1000 |
2 | Suraj Gaire | 98*****960 | 1000 |
3 | Hikmat Singh Madai | 98*****148 | 1000 |
4 | Asbendra Kumar Mandal | 98*****920 | 1000 |
5 | amit Kumar yadav | 98*****999 | 1000 |
6 | shrestha electronic | 98*****500 | 1000 |
7 | Raju Electronic | 98*****348 | 1000 |
8 | Sulav Kirana Store | 98*****952 | 1000 |
9 | muskan books | 98*****994 | 1000 |
10 | Shrestha Kirana Store | 98*****916 | 1000 |
Bhoj | |||
Winners’ Name | eSewa ID | Amount | |
1 | Kausila Mahato | 98*****965 | 500 |
2 | Sushma Bajgain | 98*****463 | 500 |
3 | Tej Kumar Limbu | 98*****935 | 500 |
4 | Pradip Dhakal | 98*****394 | 500 |
5 | Binod kumar chaudhary | 98*****041 | 500 |
6 | Nirmal Bam | 98*****912 | 500 |
7 | Trishna pokharel | 98*****155 | 500 |
8 | Keshab gautam | 98*****133 | 500 |
9 | Dhiraj Mishra | 98*****366 | 500 |
10 | mahesh Bahadur bohara | 98*****090 | 500 |
11 | Yogesh Bhandari | 98*****024 | 500 |
12 | PRAKASH BHETWAL | 98*****777 | 500 |
13 | santi thapa | 98*****450 | 500 |
14 | Dhiraj lakandri | 98*****020 | 500 |
15 | SUMAN DHITAL | 98*****999 | 500 |
16 | Priyanka Lama | 98*****763 | 500 |
17 | Raju Chaudhary | 98*****805 | 500 |
18 | Kapil Sagar Kakshapati | 98*****819 | 500 |
19 | Radheshyam Pandit | 98*****664 | 500 |
20 | Sanjay Maharjan | 98*****048 | 500 |
21 | Raju Kc | 98*****673 | 500 |
22 | Miju Byanjankar | 98*****155 | 500 |
23 | Krishna Prasad Dulal | 98*****414 | 500 |
24 | Surendra Khadka | 98*****751 | 500 |
25 | dambar rawal | 98*****260 | 500 |
26 | Bhim prasad Bhattarai | 98*****085 | 500 |
27 | Lokesh Badu | 98*****122 | 500 |
28 | LIL BAHADUR MAGAR | li*****[email protected] | 500 |
29 | Sagar Shakya | 9807079171 | 500 |
30 | Bishwnath Kumar Yadav | 9864034445 | 500 |
Miniso | |||
Winners’ Name | eSewa ID | Amount | |
1 | Sumi Kandel | 98*****241 | 1000 |
2 | kewalman shrestha | 98*****111 | 1000 |
3 | Dilip Shakya | 98*****749 | 1000 |
4 | Srina Vaidya Shrestha | 98*****104 | 1000 |
5 | Manish Mainali | 98*****498 | 1000 |
6 | Swati Agrawal | 98*****684 | 1000 |
7 | Net Ko Cyber Communication | 98*****540 | 1000 |
8 | Rapti Photo Studio | 98*****201 | 1000 |
9 | Mahesh Kirana Pasal | 98*****310 | 1000 |
10 | PANCHPOKHARI MOBILE CENTRE | 98*****790 | 1000 |
Aamayra Fashion House | |||
Winners’ Name | eSewa ID | Amount | |
1 | sisir Kafle | 98*****206 | 300 |
2 | Babu Raja Tandukar | 98*****000 | 300 |
3 | Krishna prasad Bhandari | 98*****150 | 300 |
4 | Nawaraj Khanal | 98*****756 | 300 |
5 | Anjeela Shrestha | 98*****358 | 300 |
6 | Gita Thapa | 98*****113 | 300 |
7 | Nisha Lama | 98*****676 | 300 |
8 | prasant pradhsn | 98*****400 | 300 |
9 | ROHIT MAHARJAN | 98*****055 | 300 |
10 | Bikram Tamang | 98*****999 | 300 |
11 | MOB Stationary | 98*****155 | 300 |
12 | Uma Digital Photo Studio | 98*****092 | 300 |
13 | Alam Mobile Centre | 98*****500 | 300 |
14 | Sanjay Digital Cable Networks | 98*****462 | 300 |
15 | Umang General Store | 98*****309 | 300 |
16 | ANSHU MOBILE GALLERY | 98*****679 | 300 |
17 | Saru Mobile Gallery and Cosmetic Pasal | 98*****013 | 300 |
18 | SIDDHARTH PLASTIC AND GAS PASAL | 98*****759 | 300 |
19 | Pura Mobi Tech | 98*****821 | 300 |
20 | Rana Traders & Suppliers | 98*****617 | 300 |
21 | Latina Shrestha | 98*****031 | GIFT |
22 | Babita Dahal | 98*****408 | GIFT |
23 | Nirupama Bashyal | 98*****802 | GIFT |
24 | Manjita Ghimire | 98*****756 | GIFT |
25 | Kanchan Karkee | 98*****324 | GIFT |
Lane 88 | |||
Winners’ Name | eSewa ID | Amount | |
1 | Sarada KC | 98*****738 | 1000 |
2 | Geetanjali Pata Magar | 98*****756 | 1000 |
3 | Alisha Manandhar | 98*****042 | 1000 |
4 | Sanchita Dhakal | 98*****939 | 1000 |
5 | Dikendra Lal Shrestha | 98*****344 | 1000 |
6 | Anita Bajracharya | 98*****492 | 1000 |
7 | Jekendra Kumar Shrestha | 98*****678 | 1000 |
8 | Myagdi Cyber And Communication | ch*****[email protected] | 1000 |
9 | Srijan Shrestha | 96*****129 | 1000 |
10 | Sangita Ghale | 96*****838 | 1000 |
UFO | |||
Winners’ Name | eSewa ID | Amount | |
1 | Prapti Photo Studio | 98*****034 | 500 |
2 | G P Store | 98*****528 | 500 |
3 | Bipika Enterprises | 98*****214 | 500 |
4 | S.K. Shop | 98*****756 | 500 |
5 | Nk Traders | 98*****092 | 500 |
6 | T.E.C ELECTRONIC(PCO) & STATIONARY | 98*****687 | 500 |
7 | Montebianco Adventure Pvt Ltd. | mo*****[email protected] | 500 |
8 | Babylone Bakery Cafe | 98*****460 | 500 |
9 | DS Stationery | 98*****671 | 500 |
10 | Up-stairs computer & Information Technology Pvt.Ltd | 98*****598 | 500 |
11 | I.K kirana Pasal | 98*****133 | 500 |
12 | Ananda Cosmetic Kirana Pasal | 98*****986 | 500 |
13 | Diprashana Photo & Goods Stationery | 98*****043 | 500 |
14 | Hamro Amit Suppliers | 98*****430 | 500 |
15 | Ankit Mobile Electronics & Traders | 98*****090 | 500 |
16 | Poudel Electricals store | 98*****605 | 500 |
17 | SB Computer Service | 98*****509 | 500 |
18 | Kishan Traders | 98*****007 | 500 |
19 | HYSSOP MOBILE AND ELECTRONIC SHOP | rm*****[email protected] | 500 |
20 | Suprem Repairing Center | 98*****249 | 500 |
Design’s Atelier | |||
Winners’ Name | eSewa ID | Amount | |
1 | MB Electronic | 98*****628 | 1000 |
2 | Sharma kirana pasal | 98*****536 | 1000 |
3 | Namrata Kirana Pasal | 98*****064 | 1000 |
4 | Unique Nirman Sewa | 98*****168 | 1000 |
5 | A.L.C. Mobile Gallary | 98*****639 | 1000 |
6 | Soft Trade Link | 98*****710 | 1000 |
7 | Umesh Bijashree Tharu | 98*****614 | 1000 |
8 | Arya Dhungel | 98*****021 | 1000 |
9 | Bijaya Shrestha | 98*****754 | 1000 |
10 | Anshu Karki | 98*****626 | 1000 |
Titan | |||
Winners’ Name | eSewa ID | Amount | |
1 | JBR mobile sales & reparing centre | ji*****[email protected] | 1000 |
2 | Genuine Electronics | 98*****888 | 1000 |
3 | Two Brothers Mobile Computer & Electronics Pvt.Ltd | 98*****709 | 1000 |
4 | GAURI SANKAR COMMUNICATION AND AUTO PARTS | 98*****163 | 1000 |
5 | Sunshine Digital Photo studio | 98*****314 | 1000 |
6 | Arun Prasad Joshi | ar*****[email protected] | 1000 |
7 | SUNITA KAWAN | su*****[email protected] | 1000 |
8 | AAYUSH RAI | aa*****[email protected] | 1000 |
9 | Bipin Shrestha | ro*****[email protected] | 1000 |
10 | Tilak Bahadur Basnet | tr*****[email protected] | 1000 |
Maya Craft | |||
Winners’ Name | eSewa ID | Amount | |
1 | Stationery Juction | 98*****001 | 1000 |
2 | Sanjha Liquors and Beverage | 98*****433 | 1000 |
3 | Sai Ganga Enterprises | sh*****[email protected] | 1000 |
4 | Har Har Marts | 98*****163 | 1000 |
5 | Unique Digital Photo Lab | 98*****115 | 1000 |
6 | Puspalata Shrestha | 98*****375 | 1000 |
7 | SUSHIL THAPA | me*****[email protected] | 1000 |
8 | SUSHILA JOSHI | jo*****[email protected] | 1000 |
9 | MD RASID RAIN | ra*****[email protected] | 1000 |
10 | RIMU RAGHUBANSHI | se*****[email protected] | 1000 |
Yeti Strong | |||
Winners’ Name | eSewa ID | Amount | |
1 | Brothers Daily Grocery Store | 98*****258 | 1000 |
2 | Preshna Cold Store | 98*****575 | 1000 |
3 | Krish Electronis | 98*****862 | 1000 |
4 | Sajha Mobile Accessories | 98*****339 | 1000 |
5 | Khadka electronics | 98*****438 | 1000 |
6 | shyam sundar lama | 98*****544 | 1000 |
7 | Raju Bohara | lo*****[email protected] | 1000 |
8 | Ritesh Bhattarai | re*****@gmail.com | 1000 |
9 | Shyam Bahadur Tamang | sh*****[email protected] | 1000 |
10 | DUDH MAN GURUNG | ha*****[email protected] | 1000 |
Ceramic Pro | |||
Winners’ Name | eSewa ID | Amount | |
1 | S R Kirana Store | 98*****900 | 1000 |
2 | Radha Krishna Cosmetic Gift Stationery Store | 98*****541 | 1000 |
3 | BISHAL AUDIO/VIDEO | 98*****512 | 1000 |
4 | K.N. Computer Part And Service Center | 98*****907 | 1000 |
5 | S cube Cyber and print Service | 98*****939 | 1000 |
6 | Nitya Shrestha | n_*****[email protected] | 1000 |
7 | RAM CHANDRA SHARMA | go*****gmail.com | 1000 |
8 | TRISHULA SHAHI | tr*****[email protected] | 1000 |
9 | SUBASH DHAREL | ne*****gmail.com | 1000 |
10 | SANTOSH BHUSAL | sa*****[email protected] | 1000 |
TFT | |||
Winners’ Name | eSewa ID | Amount | |
1 | Sita Poudel | 98*****161 | 5000 |
2 | Amrita Pradhan | 98*****687 | 5000 |
3 | Palisa Bajracharya | 98*****893 | 5000 |
4 | Reema Shrestha | re*****[email protected] | 5000 |
INA Center | |||
Winners’ Name | eSewa ID | Amount | |
1 | DIPESH SHRESTHA | ca*****[email protected] | Gift |
2 | MANOJ LAMICHHANE | 98*****675 | Gift |
3 | SANDEEP PANDEY | 98*****165 | Gift |
4 | Asian Mobile | 98*****135 | 1000 |
5 | Shiva Bhatta | 98*****329 | 1000 |
6 | BIRENDRA BHUSAL | 98*****131 | 1000 |
7 | Durga Prasad Dawadi | 98*****337 | 1000 |
8 | Raksha Shahi | 96*****027 | 1000 |
9 | Archana Ghimire | 96*****836 | 1000 |
eSewa Privilege | ||
Winners’ Name | eSewa ID | |
1 | Chhitij Rai | 98*****253 |
2 | Kshitiz Thakali | 98*****333 |
3 | Deepa Tiwari | 98*****407 |
4 | Sudhir Paudel | 98*****700 |
5 | Achyut Ghimire | 98*****551 |
6 | Samir Kumar Chaudhary | 98*****305 |
7 | SUJATA KC | 98*****301 |
8 | Chirag Chandra Shrestha | 98*****487 |
9 | Mahindra Aryal | 98*****411 |
10 | SUJAN ADHIKARI | 98*****612 |
11 | Aditya Ratna Shakya | 98*****460 |
12 | Dipak Lama | 98*****288 |
13 | Pratibha Bhandari | 98*****271 |
14 | Anjali Shakya | 98*****317 |
15 | DIPESH KUMAR SHRESTHA | 98*****779 |
16 | SHYAM BASNET | 98*****898 |
17 | Pratichhya Nepal | 98*****625 |
18 | NIRAJ THAPA | 98*****710 |
19 | Laxmi Prasad Joshi | 98*****662 |
20 | Sudip Kafle | 98*****176 |
21 | Radhika Kumari Sapkota | 98*****679 |
22 | sujan shrestha | 98*****995 |
23 | aabiskar shrestha | 98*****039 |
24 | Suman Gurung | 98*****395 |
25 | Rabindra Kumar Tuladhar | 98*****165 |
26 | KHIM PRASAD GHIMIRE | 98*****237 |
27 | Tribhuvan shahi | 98*****767 |
28 | Jeewan Maharjan | 98*****433 |
29 | Prabin Pokhrel | 98*****045 |
30 | Ram Babu Sah | 98*****666 |
31 | Amrit Kumar Bhattarai | 98*****841 |
32 | Saroj khanal | 98*****714 |
33 | Utsav Shrestha | 98*****189 |
34 | Pramila Sharma | 98*****689 |
35 | Muna Muktan | 98*****773 |
36 | Shristi Sarans Kamat | 98*****936 |
37 | Lalit Kumar Yadav | 98*****467 |
38 | Ganesh Bahadur Khadka | 98*****626 |
39 | Udaya Raj Tiwari | 98*****216 |
40 | Anendra Rai | 98*****382 |
41 | Bishnu Tari Maharjan | 98*****659 |
42 | Paro Sahani | 98*****490 |
43 | Alamber Man Kc | 98*****159 |
44 | Manish Silpakar | 98*****535 |
45 | Krishna bahadur thapa | 98*****815 |
46 | Govinda Prasad Timsina | 98*****592 |
47 | Bijay Ram | 98*****543 |
48 | Ruma Shrees | 98*****773 |
49 | Krishna Prasad Pandey | 98*****546 |
50 | Sujan Poudel | 98*****394 |
Sasto Ticket | Prize | ||
1 | Suraj Baba Sunuwar | 98*****999 |
Couple Trip to Pokhara
|
Philips | Prize | |
Lakita Tuladhar | 97*****340 | Steam Iron |
Vandana Poudel | NO_DATA | Juicer |
Ujjwal Rai Kirati | NO_DATA | Kettle |
Pratigya Limbu | 96*****662 | Sandwich Maker |
Binita Bishwokarma | 98*****498 | Shaver |
Smriti Pandey | 98*****979 | Hair Straightner |
Pooja Ojha | 98*****220 | Air Fryer |
Don’t have an eSewa app on your smartphone? Download it today: bit.ly/eSewa_App
We are launching further offers on our social media platforms soon, so check out our Facebook, Instagram, Twitter, and Viber Community.
Lucky users
Hope to win
Hope to win🙏
mero mobile ko messaging ma aako code chai k ma halera herne ho mailai idia vayena tesaile vanna milxaki vanera ???.