इसेवामा आवद्ध १२५+ सहकारीहरूबाट वित्तिय कारोबारका लागि इसेवामा रकम जम्मा गर्नुहुने ग्राहकहरू मध्य हरेक दिन १० जना ग्राहकहरूलाई इसेवाले १००% बोनस प्रदान गर्दै आएको छ । श्रावण ३१ गते सम्म लागु हुने यस योजनामा आजै भाग लिनुहोस् र पाउनुहोस् १००% बोनस जित्ने माैका ।
बम्पर पुरस्कार (vivo Y12s) विजेता: Amar Meche (98*****329)
यस योजनाका हालसम्मका विजयीहरूको तालिकाः
Date | Bonus amount | eSewa ID | Cooperative |
5-Aug | 500 | 98*****452 | NATURAL SAVING AND CREDIT CO-OPERATIVE LIMITED |
5-Aug | 500 | 98*****141 | BANGLAMUKHI SAVING AND CREDIT COOPERATIVE LTD |
5-Aug | 500 | 98*****669 | SHREE SILINGE KRISHI UTPADAK SAHAKARI SANSTHA LIMITED |
5-Aug | 500 | 98*****113 | HAMRO BACHAT TATHA RIN SAHAKARI SANSTHA |
5-Aug | 200 | 98*****311 | BIHANI SAVING AND CREDIT COOPERATIVE LTD |
5-Aug | 200 | 98*****659 | TIRTHA SAVING AND CREDIT CO-OPERATIVE LTD |
5-Aug | 200 | 98*****490 | TUGA ASTHA BIKAS SAVING AND CREDIT COOPERATIVE LIMITED |
5-Aug | 100 | 98*****244 | GREEHA LAXMI SAVING & CREDIT COOPERATIVE LTD |
5-Aug | 100 | 98*****944 | VYCUU SAVING AND CREDIT COOPERATIVE LTD. |
5-Aug | 100 | 98*****883 | NAWAKANTIPUR M.P. CO-OPERATIVE SOCIETY LTD. |
Date | Bonus amount | eSewa ID | Cooperative |
6-Aug | 500 | 98*****999 | Mega Dream Multipurpose Cooperative Ltd |
6-Aug | 500 | 98*****739 | STAR SAVING AND CREDIT CO-OPERATIVE LTD. |
6-Aug | 500 | 98*****998 | KOLIYA DEVDAHA SAVING AND CREDIT CO-OPERATIVE S LTD |
6-Aug | 200 | 98*****699 | JANAUTTHAN SAVING & CREDIT COOPERATIVE LTD |
6-Aug | 200 | 98*****631 | Sahara Nepal Saving & Credit Cooperative Society Ltd. |
6-Aug | 200 | 98*****820 | CIVIL PROTECTION SAVING AND LOAN CO-OPERATIVE SOCIETY LTD |
6-Aug | 200 | 98*****984 | NEPAL MULTIPURPOSE CO-OPERATIVE SOCIETY LTD. |
6-Aug | 100 | 98*****166 | SUMADHUR BACHAT TATHA RIN SAHAKARI SASTHA LIMITED |
6-Aug | 100 | 98*****038 | NATURAL SAVING AND CREDIT CO-OPERATIVE LIMITED |
6-Aug | 100 | 98*****091 | ZEST IDEOLOGY SAVING AND CREDIT CO-OPERATIVE LIMITED |
Date | Bonus amount | eSewa ID | Cooperative |
7-Aug | 500 | 98*****686 | Sahara Nepal Saving & Credit Cooperative Society Ltd. |
7-Aug | 500 | 98*****447 | KARNALI SAVING AND CREDIT COOPERATIVE LIMITED |
7-Aug | 500 | 98*****989 | NAWAKANTIPUR M.P. CO-OPERATIVE SOCIETY LTD. |
7-Aug | 200 | 98*****794 | MARGADARSHAN SAVING AND CREDIT COOPERATIVE LIMITED |
7-Aug | 200 | 98*****569 | NEPAL MULTIPURPOSE CO-OPERATIVE SOCIETY LTD. |
7-Aug | 200 | 98*****171 | JAYA MANAKAMANA SAVING AND CREDIT CO-OPERATIVE SOCIETY LIMITED |
7-Aug | 100 | 98*****256 | KISAN BAHUUDESHIYA SAHAKARI SANSTHA LTD. |
7-Aug | 50 | 98*****608 | Sahara Nepal Saving & Credit Cooperative Society Ltd. |
7-Aug | 100 | 98*****473 | IME COOPERATIVE SERVICE LIMITED |
Date | Bonus amount | eSewa ID | Cooperative |
8-Aug | 500 | 98*****833 | CIVIL PROTECTION SAVING AND LOAN CO-OPERATIVE SOCIETY LTD |
8-Aug | 500 | 98*****437 | GME SAVING AND CREDIT CO OPERATIVE LTD |
8-Aug | 500 | 98*****013 | GAINDAKOT SWABHIMAN SAVING AND CREDIT COOP. LTD |
8-Aug | 200 | 98*****773 | BINDHAVASINI SAVING AND CREDIT CO-OPERATIVE SOCIETY LTD. |
8-Aug | 200 | 98*****037 | KISAN BAHUUDESHIYA SAHAKARI SANSTHA LTD. |
8-Aug | 200 | 98*****646 | SRIJANSHIL BACHAT AND RIN SAHAKARI SASTAN LTD |
8-Aug | 100 | 98*****801 | KAHUN DEURALI MULTIPURPOSE CO-OPERATIVE SOCIETY LIMITED |
8-Aug | 100 | 98*****537 | Fancy Saving and Credit Cooperative Ltd |
8-Aug | 100 | 98*****250 | UDDESHYA SAVING AND CREDIT CO-OPERATIVE LIMITED |
8-Aug | 50 | 98*****912 | SAYAPATRI SAVING & CREDIT CO-OPERATIVE SOCIETY LTD. |
8-Aug | 50 | 98*****655 | IDEAL SAHAKARI SANSTHA LIMITED |
Date | Bonus amount | eSewa ID | Cooperative |
9-Aug | 500 | 98*****311 | MERIT SAVING AND CREDIT CO-OPERATIVE |
9-Aug | 500 | 98*****474 | SHIVA SHIKHAR MULTIPURPOSE COOPERATIVE LTD |
9-Aug | 500 | 98*****924 | ADHARSHILA SAVING & CREDIT CO-OPERATIVE LTD |
9-Aug | 200 | 98*****467 | SHUBHAPRAVA SAVING AND CREDIT CO-OPERATIVE LTD. |
9-Aug | 200 | 98*****351 | SUKRAPATH MULTIPURPOSE COOPERATIVE LIMITED |
9-Aug | 200 | 98*****279 | UPAKAR SAVING & CREDIT CO-OPERATIVE LTD. |
9-Aug | 100 | 98*****882 | Kisan Microfinance Bittiya Sanstha Ltd |
9-Aug | 100 | 98*****836 | DOODH POKHARI SAVING AND CREDIT CO-OPERATIVE LIMITED |
9-Aug | 100 | 98*****883 | SITAPAILA MULTIPURPOSE CO-OPERATIVE LTD. |
9-Aug | 50 | 98*****771 | SAKURA BAHUUDDHESHIYA SAHAKARI SANSTHA LIMITED |
9-Aug | 50 | 98*****691 | GREEN VALLEY SAVING AND CREDIT CO-OPERATIVE LIMITED |
9-Aug | 50 | 98*****130 | ZEST SAVING AND CREDIT CO-OPERATIVE LIMITED |
9-Aug | 50 | 98*****612 | UJYALO SAMPAD SAVING & CREDIT CO-OPERATIVE |
Date | Bonus amount | eSewa ID | Cooperative |
10-Aug | 500 | 98*****722 | DAHARE DEURALI MULTIPURPOSE CO-OPERATIVE LTD. |
10-Aug | 500 | 98*****035 | SHREE TILOTTAMA MULTI PURPOSE COOPERATIVE LIMITED |
10-Aug | 500 | 98*****314 | PALUNG MULTIPURPOSE CO OPERATIVE SOCIETY LIMITED |
10-Aug | 500 | 98*****447 | AV SAVING AND CREDIT CO-OPERATIVE LTD |
10-Aug | 200 | 98*****493 | SHREE BIHANI SAVING AND CREDIT CO-OPERATIVE LIMITED |
10-Aug | 200 | 98*****998 | SAMUHIK BIKASH BACHAT TATHA RIN SAHAKARI SANSTHA LTD |
10-Aug | 200 | 98*****703 | BHAWANA COMMUNITY AGRICULTURE CO-OPERATIVE SOCIETY LTD. |
10-Aug | 100 | 98*****355 | NATURAL SAVING AND CREDIT CO-OPERATIVE LIMITED |
10-Aug | 100 | 98*****369 | SURYODAYA SAVING AND CREDIT COOPERATIVE LTD |
10-Aug | 100 | 98*****426 | SHREE GANESHJAL MULTIPURPOSE CO-OPERATIVE LTD |
Date | Bonus amount | eSewa ID | Cooperative |
11-Aug | 500 | 98*****000 | Sarokar Saving and Credit Cooperative Limited |
11-Aug | 500 | 98*****219 | Janasachetan Saving and Credit Cooperative Limited |
11-Aug | 500 | 98*****705 | MUKUL SAVING AND CREDIT CO-OPERATIVE PVT LTD |
11-Aug | 200 | 98*****001 | CYC SAVING AND CREDIT CO OPERATIVE PVT.LTD |
11-Aug | 200 | 98*****172 | MIRMIRE LAGHUBITTA BITTIYA SANSTHA LIMITED |
11-Aug | 200 | 98*****103 | GAINDAKOT SWABHIMAN SAVING AND CREDIT COOP. LTD |
11-Aug | 200 | 98*****718 | UDAYADEV BAHUUDHYESHIYA SAHAKARI SASTHA LIMITED |
11-Aug | 100 | 98*****026 | KRISHAK JAGARAN SAVING & CREDIT CO-OPERATIVE LTD |
11-Aug | 100 | 98*****698 | ANMOL SAVING AND CREDIT CO-OPERATIVE LTD. |
11-Aug | 50 | 98*****891 | PRABHAT BACHAT TATHA RIN SHAHAKARI SANSTHA LIMITED |
11-Aug | 50 | 98*****875 | DHANUSH SAVING & CREDIT CO-OPERATIVE LTD. |
Date | Bonus amount | eSewa ID | Cooperative |
12-Aug | 500 | 98*****974 | NAMASTE SAVING & CREDIT CO OPERATIVE LTD. |
12-Aug | 500 | 98*****782 | PRIME SWASTIK SAVING AND CREDIT COOPERATIVE LTD |
12-Aug | 500 | 98*****380 | SAGUN SAVING & CREDIT CO-OPERATIVE SOCIETY LTD. |
12-Aug | 200 | 98*****215 | RESERVE SAVING AND CREDIT CO OPERATIVE LTD |
12-Aug | 200 | 98*****497 | NAWA BIKASH BACHAT TATHA RIN SAHAKARI SANSTHA LTD |
12-Aug | 200 | 98*****691 | BHASASEWI MASTER JAGAT SUNDAR SAVING AND CREDIT COOPERATIVE LTD. |
12-Aug | 100 | 98*****885 | SYNERGY SAVING AND CREDIT CO-OPERATIVE LIMITED |
12-Aug | 100 | 98*****347 | GHAMPANI SAVING AND CREDIT CO-OPERATIVE SOCIETY LTD |
12-Aug | 100 | 98*****095 | LUMBINI SAVING & CREDIT CO-OPERATIVE SOCIETY. LTD |
12-Aug | 100 | 98*****989 | AARJAN SAVING AND CREDIT COOPERATIVE LTD |
Date | Bonus amount | eSewa ID | Cooperative |
13-Aug | 500 | 98*****449 | SAMUHIK SACCOS LTD. |
13-Aug | 500 | 98*****821 | JANADHANA SAVING AND CREDIT CO-OPERATIVE LIMITED |
13-Aug | 500 | 98*****780 | BARDIBAS SAVING AND CREDIT CO-OPERATIVE LTD |
13-Aug | 500 | 98*****808 | SATKAR SAVING AND CREDIT CO-OPERATIVE |
13-Aug | 200 | 98*****788 | HATEMALO SAVING AND CREDIT COOPERATIVE SOCIETY LTD |
13-Aug | 200 | 98*****662 | MAHILA SAVING AND CREDIT CO-OPERATIVE SOCIETY LIMITED |
13-Aug | 200 | 98*****320 | JYOTI PUNJA SAVING AND CREDIT COOP |
13-Aug | 100 | 98*****119 | GANANA MULTIPURPOSE CO-OPERATIVE LTD |
13-Aug | 100 | 98*****210 | NAGARIK SAVING & CREDIT COOPERATIVE PVT LTD |
13-Aug | 100 | 98*****148 | HANUMANDHOKA MULTIPURPOSE CO-OPERATIVE LTD |
Date | Bonus amount | eSewa ID | Cooperative |
14-Aug | 500 | 98*****760 | NEPAL MULTIPURPOSE CO-OPERATIVE SOCIETY LTD. |
14-Aug | 500 | 98*****646 | PEACE SAVING AND CREDIT CO-OPERATIVE LIMITED |
14-Aug | 500 | 98*****644 | CHINA TRADE MULTIPURPOSE CO-OPERATIVE LTD |
14-Aug | 500 | 98*****062 | SUBHAM SAVING AND CREDIT CO-OPERATIVE LIMITED |
14-Aug | 200 | 98*****401 | LEKHNATH SAVING AND CREDIT CO-OPERATIVE LIMITED |
14-Aug | 200 | 98*****972 | NATURAL SAVING AND CREDIT CO-OPERATIVE LIMITED |
14-Aug | 200 | 98*****260 | SHREE BAJRABARAHI SAVING AND CREDIT CO-OPERATIVE LTD |
14-Aug | 100 | 98*****847 | PANCHAKANYA SAVING & CREDIT COOPERATIVE LTD |
14-Aug | 100 | 98*****929 | SANCHIT SAVING AND CREDIT COOPERATIVE LIMITED |
14-Aug | 100 | 98*****475 | HAMRO SAHAYOGI SAVING & CREDIT CO-OPERATIVE LTD. |
Date | Bonus amount | eSewa ID | Cooperative |
15-Aug | 500 | 98*****484 | FOLLOW ME SAVING AND CREDIT CO OPERATIVE LTD. |
15-Aug | 500 | 98*****549 | HITAISHI SAVING AND CREDIT COOPERATIVE LIMITED |
15-Aug | 500 | 98*****625 | Paurakhi Saving & Credit Co-operative Ltd. |
15-Aug | 200 | 98*****713 | UNITED MULTIPURPOSE CO-OPERATIVE LTD. |
15-Aug | 200 | 98*****509 | CARINA SAVING & CREDIT COOPERATIVE |
15-Aug | 200 | 98*****458 | SHREE SIDDHARTHA SAVING AND CREDIT CO OPERATIVE LIMITED |
15-Aug | 200 | 98*****345 | EKATA SAVING AND CREDIT CO-OPERATIVE SOCIETY LTD |
15-Aug | 100 | 98*****199 | FEWA SAVING AND CREDIT CO-OPERATIVE SOCIETY LTD. |
15-Aug | 100 | 98*****407 | SHUBHECHCHHA SAVING AND CREDIT CO-OPERATIVE LTD |
15-Aug | 100 | 98*****174 | SHREE SURYODAYA BACHAT TATHA RIN SAHAKARI SANSTHA LTD |
Date | Bonus amount | eSewa ID | Cooperative |
16-Aug | 500 | 98*****582 | BHAKTAPUR PARYATAN BIKASH BACHAT TATHA RHIN SAHAKARI SANSTHA LTD |
16-Aug | 500 | 98*****966 | NEPAL MULTIPURPOSE CO-OPERATIVE SOCIETY LTD. |
16-Aug | 500 | 98*****949 | MUKUNDAPUR SAVING AND CREDIT CO-OPERATIVE |
16-Aug | 200 | 98*****349 | NATURAL SAVING AND CREDIT CO-OPERATIVE LIMITED |
16-Aug | 200 | 98*****482 | JANAUTTHAN SAVING & CREDIT COOPERATIVE LTD |
16-Aug | 200 | 98*****495 | TAPAI HAMRO SAVING & CREDIT CO-OPERATIVE LTD. |
16-Aug | 100 | 98*****135 | VYCUU SAVING AND CREDIT COOPERATIVE LTD. |
16-Aug | 100 | 98*****695 | SHUVALAV SAVING AND CREDIT CO-OPERATIVE LIMITED |
16-Aug | 100 | 98*****223 | NIST SAVING AND CREDIT CO OPERATIVE LTD |
16-Aug | 100 | 98*****696 | STAR SAVING AND CREDIT CO-OPERATIVE LTD. |
Date | Bonus amount | eSewa ID | Cooperative |
17-Aug | 500 | 98*****219 | HAMRO SAMUHA MULTIPURPOSE CO-OPERATIVE LIMITED |
17-Aug | 500 | 98*****900 | MILIJULI KALINCHOWK SAVING AND CREDIT CO-OPERATIVE LIMITED |
17-Aug | 500 | 98*****474 | BABIYAKHARKA SAVING AND CREDIT COOPERATIVE LTD |
17-Aug | 500 | 98*****888 | SAGUN SAVING & CREDIT CO-OPERATIVE SOCIETY LTD. |
17-Aug | 200 | 98*****343 | ZEST SAVING AND CREDIT CO-OPERATIVE LIMITED |
17-Aug | 200 | 98*****422 | SHREE SARAL NAMUNA SAVING AND CREDIT CO-OPERATIVE SOCIETY LIMITED |
17-Aug | 200 | 98*****172 | MIRMIRE LAGHUBITTA BITTIYA SANSTHA LIMITED |
17-Aug | 100 | 98*****891 | Sahara Nepal Saving & Credit Cooperative Society Ltd. |
17-Aug | 100 | 98*****224 | FEC DHANKOSH SAVING & REDIT CO-OPERATIVE LTD |
17-Aug | 100 | 98*****223 | SHREE SARAL NAMUNA SAVING AND CREDIT CO-OPERATIVE SOCIETY LIMITED |
Date | Bonus amount | eSewa ID | Cooperative |
18-Aug | 500 | 98*****521 | SAMUHIK SACCOS LTD. |
18-Aug | 500 | 98*****617 | ZEST SAVING AND CREDIT CO-OPERATIVE LIMITED |
18-Aug | 500 | 98*****988 | SUKRAPATH MULTIPURPOSE COOPERATIVE LIMITED |
18-Aug | 200 | 98*****226 | VYCUU SAVING AND CREDIT COOPERATIVE LTD. |
18-Aug | 200 | 98*****057 | GORKHA SAVING&CR.CO-OPERATIVE LTD |
18-Aug | 200 | 98*****844 | SRIJANSHIL BACHAT AND RIN SAHAKARI SASTAN LTD |
18-Aug | 200 | 98*****102 | CIVIL PROTECTION SAVING AND LOAN CO-OPERATIVE SOCIETY LTD |
18-Aug | 100 | 98*****407 | IME COOPERATIVE SERVICE LIMITED |
18-Aug | 100 | 98*****677 | GREEN VALLEY SAVING AND CREDIT CO-OPERATIVE LIMITED |
18-Aug | 100 | 98*****564 | BIRGUNJ SAVING AND CREDIT COOPERATIVE SOCIETY LIMITED |
Date | Bonus amount | eSewa ID | Cooperative |
19-Aug | 500 | 98*****930 | Fancy Saving and Credit Cooperative Ltd |
19-Aug | 500 | 98*****679 | MARGADARSHAN SAVING AND CREDIT COOPERATIVE LIMITED |
19-Aug | 500 | 98*****992 | Sarokar Saving and Credit Cooperative Limited |
19-Aug | 200 | 98*****302 | BHASASEWI MASTER JAGAT SUNDAR SAVING AND CREDIT COOPERATIVE LTD. |
19-Aug | 200 | 98*****549 | VYCUU SAVING AND CREDIT COOPERATIVE LTD. |
19-Aug | 200 | 98*****393 | SHIVA SHIKHAR MULTIPURPOSE COOPERATIVE LTD |
19-Aug | 100 | 98*****893 | KOLIYA DEVDAHA SAVING AND CREDIT CO-OPERATIVE S LTD |
19-Aug | 100 | 98*****901 | Mega Dream Multipurpose Cooperative Ltd |
19-Aug | 100 | 98*****407 | TUGA ASTHA BIKAS SAVING AND CREDIT COOPERATIVE LIMITED |
19-Aug | 100 | 98*****967 | BABIYAKHARKA SAVING AND CREDIT COOPERATIVE LTD |
के तपाईंको मोबाईलमा इसेवा एप छैन ? आजै डाउनलोड गर्नुहोस्: eSewa App
हाम्रा सबै प्रकारका अफर र योजनाका बारेमा हामी सामाजिक संजालहरूमा नियमित पोस्ट गर्ने गर्दछौँ । कुनैपनि अपडेटहरु नछुटाउन हामीलाई Facebook, Instagram, Twitter, र Viber Community मा follow गर्नुहोस्।
Win
Win
Give me chance to win it plz
Plz give me a chance to win
Give me price
khhai hamro palo ta kaile aaudaina ta
Win 🏆