As we come to an end of one of the biggest festival of the Hindu community “Dashain”, we hope every one of our valuable users had a great time with family and friends. This year the celebration took place differently, however, Dashain being our biggest festival, we welcomed joy to our home and life, received blessings from our elders, and celebrated the festival with our dear ones.
With the festive season roaming around us, we, eSewa, are running a month-long festive offer campaign with the theme “उत्सवको बहार, हप्तै पिच्छे उपहार” targeting Dashain, Tihar, and Chhath. By just making the bill payment from eSewa, our customers can win various gift vouchers from different merchants as Missio, Miniso, ACDC, KKFC, Daraz, and many more, and Apache RTR 160 2V as a bumper prize. The campaign started from Kartik 1 and will run till Mangsir 5. With the end of the first week, the winners for the first week (Kartik 1 – Kartik 7) have been enlisted below.
CONGRATULATIONS!!!
Missio | ||
Winners’ Name | eSewa ID | Amount |
Sunil Kumar Haluwai | 98*****944 | 5000 |
Rupnarayan Pradhan | 98*****195 | 5000 |
Dev Raj Pandey | 98*****674 | 5000 |
Pramendra Kumar Singh | 98*****404 | 1500 |
SELINA AMATYA | se*****[email protected] | 1500 |
Januka Pandey | 98*****219 | 1500 |
Pratham Kc | 98*****296 | 1500 |
Mahendra Singh Rawal | 98*****400 | 1500 |
Shristi Sharma | 98*****974 | 1500 |
Rajeeb karki | 98*****256 | 1500 |
Harshita Mittal | 98*****247 | 1500 |
Likhu Hydropower | 98*****148 | 1500 |
Jumrati recharge | 98*****527 | 1500 |
Salai Destiny Pvt. Ltd. | 98*****122 | 1500 |
RAHUL RECHARGE PASAL | 98*****627 | 1500 |
Gauri Shankar Money Transfer | 98*****050 | 1500 |
Sanjay Elektronic | 98*****111 | 1500 |
SR BOOKS | 98*****259 | 1500 |
Arogya Clinic | 98*****008 | 1500 |
Arjun Electronic | 98*****394 | 1500 |
Milijuli Pasal | 98*****640 | 1500 |
New Latinath Mobile Gallery and Music Center | 98*****022 | 1500 |
Shree Krishna Galla Bhandar | 98*****927 | 1500 |
Miniso | ||
Winners’ Name | eSewa ID | Amount |
Rabin Phuyal | 98*****124 | 3000 |
Birkha Bahadur Gurung | 98*****857 | 3000 |
Sudarsan Bastola | 98*****878 | 3000 |
DHRUBA ADHIKARI | id*****[email protected] | 1000 |
Bijay Dewan Rai | bi*****[email protected] | 1000 |
Bishal Bhandari | 98*****209 | 1000 |
Naresh Bist | 98*****644 | 1000 |
Rajan kumar shahi | 98*****366 | 1000 |
Hamro Pustak Bhandar & Stationary | 98*****802 | 1000 |
Kamal Dev Kirana Pasal | 98*****742 | 1000 |
liverpool books & stationery | 98*****787 | 1000 |
Niraula Mobile House | 98*****800 | 1000 |
Mero Electronics | 98*****525 | 1000 |
Aamayra Fashion House | ||
Winners’ Name | eSewa ID | Amount |
Goma Gurung | 98*****558 | 300 |
bhawana Karki | 98*****456 | 300 |
Richa Niraula | 98*****668 | 300 |
Rekha Shrestha | 98*****524 | 300 |
Shobha Kumari Chhetri | 98*****442 | 300 |
Yoga Maya Bhandari | 98*****507 | 300 |
SHREEJANA NAPIT | 98*****099 | 300 |
Arun Sharma | 98*****146 | 300 |
Tej Prakash Bhandari | 98*****450 | 300 |
deepika pandey | 98*****477 | 300 |
Roma Gharti | 98*****953 | 300 |
samjhana sunuwar | 98*****088 | 300 |
Sadikshya Poudel | 98*****518 | 300 |
puja gurung | 98*****230 | 300 |
Babina Maharjan | 98*****957 | 300 |
Ram kripal kirana store | 98*****432 | 300 |
New Recharge Corner | 98*****458 | 300 |
Anjali Kirana Pasal | 98*****890 | 300 |
Shree Prakash Kirana Pasal | 98*****369 | 300 |
NEW LOKMRGA KIRANA STORE | 98*****766 | 300 |
Sunita computer & photo | 98*****808 | 300 |
ACDC | ||
Winners’ Name | eSewa ID | Amount |
SUNIL SHRESTHA | sh*****[email protected] | 1000 |
SWORUP SHAKYA | sw*****[email protected] | 1000 |
PRANANATH BHATTARAI | pr*****[email protected] | 1000 |
Hari Maya Shrestha | 98*****233 | 1000 |
Raj Kumar Puri | 98*****267 | 1000 |
Narajang thapa magar | 98*****415 | 1000 |
Pramesh Chaudhary | 98*****882 | 1000 |
chandradip mandal | 98*****671 | 1000 |
ROJI STATIONERY | 98*****332 | 1000 |
Unique Kirana Pasal | 98*****297 | 1000 |
Ben Nevis | ||
Winners’ Name | eSewa ID | Amount |
ASHISH BHATTARAI | as*****[email protected] | 2000 |
SUNIL MAHARJAN | ma*****[email protected] | 2000 |
S.K. IT Solution | sh*****[email protected] | 2000 |
Deuja Stationery | 98*****560 | 2000 |
CHIRAN MOBILE GALARY | 98*****866 | 2000 |
hemesh and bhumika mobile gallery | 98*****153 | 2000 |
Lekhnath khanepani (Accountant) | 98*****236 | 2000 |
Nixie Traders | 98*****468 | 2000 |
New Star Stationery | 98*****400 | 2000 |
Bhoj | ||
Winners’ Name | eSewa ID | Amount |
Shaswot Kharel | sh*****[email protected] | 500 |
PRAMIN GHIMIRE | pr*****[email protected] | 500 |
Anjaya Kumar Chaudhary | 98*****348 | 500 |
Bhairab Panday | 98*****076 | 500 |
Sujan Gyawali | 98*****555 | 500 |
Hasana Dangol | 98*****413 | 500 |
Sant Lal Gyaba | 98*****401 | 500 |
Sukumaya Tamang | 98*****423 | 500 |
Ramesh Malla | 98*****534 | 500 |
Binu rai | 98*****571 | 500 |
Suman Bamanu | 98*****428 | 500 |
Tika Khadka | 98*****387 | 500 |
Deepak Pant | 98*****777 | 500 |
Binodram Tripathi | 98*****475 | 500 |
Jayakrishna Thapa | 98*****204 | 500 |
Dhiraj Basnet | 98*****653 | 500 |
Eshan Dawadi | 98*****886 | 500 |
Aakash Adhikari | 98*****835 | 500 |
NIRMAL BABU THAPA | 98*****010 | 500 |
Ashok Raj Joshi | 98*****221 | 500 |
Swodesh Shrestha | 98*****881 | 500 |
Parwej Alam | 98*****387 | 500 |
Khagendra katuwal | 98*****840 | 500 |
MONIKA AND JENIKA GENERAL STORE | 98*****353 | 500 |
Ram Electronics | 98*****837 | 500 |
Regmi trade and supplier | 98*****560 | 500 |
A 2 Travels And Tour Private Limited | a2*****[email protected] | 500 |
Suman Enterprises | 98*****298 | 500 |
Aryan Communication | 98*****392 | 500 |
Raman Construction Pvt. Ltd. | 98*****782 | 500 |
Ceramic Pro | ||
Winners’ Name | eSewa ID | Amount |
AMIT UPRETI | 98*****055 | 1000 |
Sachin Maharjan | 98*****181 | 1000 |
PRANESH CHAPAGAIN | 98*****486 | 1000 |
Lakpa Sherpa | 98*****358 | 1000 |
Ravindra Yadav | 98*****655 | 1000 |
Milan Malla | 98*****650 | 1000 |
Kushank Dahal | 98*****827 | 1000 |
Amrit Karki | 98*****827 | 1000 |
Laxman Mahato | 98*****249 | 1000 |
Bigyan Adhikari | 98*****039 | 1000 |
Daraz | ||
Winners’ Name | eSewa ID | Amount |
Astha Subba | 98*****401 | 1000 |
DevRaj Timalsina | 98*****634 | 1000 |
MANOJ GYAWALI | 98*****269 | 1000 |
Debi Prasad Shrestha | 98*****640 | 1000 |
Gyan Govinda Tharu | 98*****292 | 1000 |
PUSHPA RAJ BHATTARAI | 98*****210 | 1000 |
Anup Lamsal | 98*****624 | 1000 |
KHEM RAJ PAUDEL | 98*****748 | 1000 |
Dipu Mobile Shop | 98*****833 | 1000 |
Popular Janasewa | 98*****585 | 1000 |
Himal Sagar Stationary & Gift Centre | 98*****005 | 1000 |
Rawat Traders | 98*****542 | 1000 |
Design’s Atelier | ||
Winners’ Name | eSewa ID | Amount |
BINA MAHARJAN | bi*****[email protected] | 1000 |
Shanti Gautam | 98*****638 | 1000 |
Baijanti Saru Magar | 98*****625 | 1000 |
Rajendra Neupane | 98*****920 | 1000 |
Gita Devi Chapagain | 98*****954 | 1000 |
Sujata Bhattarai | 98*****377 | 1000 |
Happy Communication Center | 98*****290 | 1000 |
Optical Computer Service Center | 98*****666 | 1000 |
Labhkush Pan Pasal | 98*****585 | 1000 |
JAISWAL KIRANA PASAL | 98*****153 | 1000 |
eSewa Privilege | |
Winners’ Name | eSewa ID |
Manoj Tamrakar | 98*****106 |
Prakash Bhetwal | 98*****777 |
Yash Daruka | 98*****111 |
Rumesh Rupakheti | 98*****644 |
Om Gurung | bj*****[email protected] |
Saajan KC | 98*****527 |
Sagar Koirala | 98*****781 |
Buddha Kumar Shakya | 98*****678 |
Nar Bahadur Thapa | 98*****450 |
Arjun Mani Guragai | 98*****590 |
Jiwan Neupane | im*****[email protected] |
Kamlesh Niraula | 98*****888 |
Keshav Kharel | 98*****108 |
Uzzal Devkota | 98*****958 |
Hemraj Khadka | 98*****296 |
Nabin Kumar KC | 98*****346 |
Praful Kayastha | 98*****545 |
Rimu Raghubanshi | se*****[email protected] |
Puja Tamrakar | 98*****996 |
Ganesh Khatri | 98*****976 |
Shabir Raeen | 98*****152 |
Krishna Hari Shrestha | 98*****185 |
Subedi Stores | 98*****325 |
Anju Mobile Gallery | 98*****222 |
New Mahakali Trades | 98*****224 |
Sabin Kirana Store | 98*****126 |
Sarada Adhikari Poudel | 98*****075 |
Anisha Dhakal | 98*****640 |
Chandra Narayan Chaudhary | 98*****256 |
Aashish Aryal | 98*****348 |
Shosan Shrestha | 98*****282 |
Sube Sing Syangtan | 98*****627 |
Prem Prasad Shrestha | 98*****990 |
Zafar Ansari | 98*****915 |
Rajeev Rajchal | 98*****323 |
Suraj Khadka | 98*****748 |
Neeraj Rajbanshi | 98*****233 |
Prem Bahadur Nepali | 98*****383 |
Prakash Poudel | 98*****294 |
Rajkumar Pariyar | 98*****327 |
Yagya Khadka | 98*****666 |
Jay Lal Mahato | 98*****140 |
Budhi Nath Ghale | 98*****038 |
Liyaquat Ali | 98*****853 |
Shyam Kumar Tamang | 98*****460 |
Surya Kumar Tharu | 98*****729 |
Deepak Kumar Gupta | 98*****908 |
Maksudhan Yadav | 98*****713 |
Chura Bahadur Ale | 98*****682 |
Sandesh Nhisutu | 98*****689 |
Gyapu | ||
Winners’ Name | eSewa ID | Amount |
Bibek Shrestha | 98*****456 |
Aura Refrigerator
|
INA Center | ||
Winners’ Name | eSewa ID | Amount |
Ganga Maya Thapa | 98*****898 | Product |
Dil Kumari Gurung | 98*****785 | Product |
Muna Rai | 98*****885 | Product |
Saraswati Tandan | 98*****864 | 1000 |
Meena Pokharel | 98*****027 | 1000 |
Sumitra Sharma | 98*****021 | 1000 |
Radhika Bk | 98*****140 | 1000 |
Laxmi nepali Mangrati | 98*****839 | 1000 |
Durga Dangal | 98*****626 | 1000 |
KKFC | ||
Winners’ Name | eSewa ID | Amount |
Reema Tamrakar | 98*****096 | 1000 |
Gehendra Prasad Bhattarai | 98*****399 | 1000 |
Kalpana Bhusal | 98*****683 | 1000 |
DINESH BINDUKAR | 98*****484 | 1000 |
AAYUSH BHATTARAI | 98*****894 | 1000 |
Rafid Ansari | 98*****740 | 1000 |
TOLAKANTA SUBEDI | 98*****484 | 1000 |
Kushal General Store | 98*****293 | 1000 |
SMS Mobile Repairing And Photocopy Center | 98*****100 | 1000 |
Sewapasal | 98*****095 | 1000 |
Nagaarjun Mobile And D J House | 98*****787 | 1000 |
Kalika Stationery | 98*****005 | 1000 |
Shiva Trade Center | 98*****442 | 1000 |
D. G. Soft | 98*****632 | 1000 |
Gupta traders | 98*****845 | 1000 |
Bibek Galla Bhandar | 98*****640 | 1000 |
Tilak General Store | 98*****273 | 1000 |
ARJUN ELECTRONICS | 98*****040 | 1000 |
Maha Laxmi Mobile Care Centre | 98*****604 | 1000 |
Malika Multi Trade Center | 98*****671 | 1000 |
Lane 88 | ||
Winners’ Name | eSewa ID | Amount |
Suresh Lamsal | 98*****081 | 1000 |
Nisha Swar | 98*****392 | 1000 |
Bikki Kumar Barai | 98*****251 | 1000 |
Milan Pandey | 98*****140 | 1000 |
Mamta Yadav | 98*****995 | 1000 |
Vaibhav Poddar | 98*****345 | 1000 |
Rashila Store | 98*****492 | 1000 |
Lalu Mobile Center | 98*****727 | 1000 |
Khaptad Guest House | 98*****528 | 1000 |
S D Mobile & Electronics | 98*****181 | 1000 |
Maya Craft | ||
Winners’ Name | eSewa ID | Amount |
Milee Shrestha | mi*****[email protected] | 1000 |
Parikshya Shrestha | pa*****[email protected] | 1000 |
SUSHILA JOSHI | jo*****[email protected] | 1000 |
Sima Lama Waiba | 98*****022 | 1000 |
Neeru Sharma | 98*****870 | 1000 |
Sudha Aryal | 98*****491 | 1000 |
Lila Maya Rijal | 98*****873 | 1000 |
Shrijana Parajuli | 98*****624 | 1000 |
Shweta Thapa | 98*****831 | 1000 |
Sudha Bhatta | 98*****078 | 1000 |
Titan | ||
Winners’ Name | eSewa ID | Amount |
Shubham Ghimire | 98*****017 | 1000 |
Karuna Raut Chhetri | 98*****593 | 1000 |
Binod Kumar Dahal | 98*****548 | 1000 |
Surendra Singh Dhami | 98*****680 | 1000 |
Dipesh Kumar Gharti | 98*****314 | 1000 |
Dil Bahadur Ghale | 98*****082 | 1000 |
Subhash Mobile Gallery | 98*****585 | 1000 |
Rabin Mobile Gallery | 98*****778 | 1000 |
Santosh Mobile Shop | 98*****446 | 1000 |
Excel MNR Computer Training Center | 98*****260 | 1000 |
TFT | ||
Winners’ Name | eSewa ID | Amount |
Nistha Kayastha | 98*****666 | 5000 |
Boby Dhami | 98*****457 | 5000 |
Dinesh Sapkota | 98*****802 | 5000 |
Babu Raja Maharjan | 98*****149 | 5000 |
UFO | ||
Winners’ Name | eSewa ID | Amount |
Lokesh Man Bajracharya | ba*****[email protected] | 500 |
Dipankar Bajracharya | 98*****353 | 500 |
Abhishek Karn | 98*****141 | 500 |
Prem Kumar Kewat | 98*****549 | 500 |
RAJINA SHRESTHA | ra*****[email protected] | 500 |
Ramesh Singh Budhathoki | 98*****042 | 500 |
Urmila Pradhan | 98*****980 | 500 |
Shanta Mainali | 98*****408 | 500 |
NAGESH BADU | 98*****738 | 500 |
Anu Dhungana | 98*****748 | 500 |
Sabitri Mahat | 98*****237 | 500 |
Sharda Saud | 98*****781 | 500 |
Sumanta Gurung | 98*****370 | 500 |
Rashmi Goel | 98*****929 | 500 |
Rakshya Thapa | 98*****713 | 500 |
Kishor Maharjan | 98*****324 | 500 |
Ganesh Bahadur Saud | 98*****718 | 500 |
Sumeru Shrestha | 98*****524 | 500 |
Paudel Photo Studio | 98*****909 | 500 |
Joshi Kirana pasal | 98*****924 | 500 |
Vision Concern | ||
Winners’ Name | eSewa ID | Amount |
Bamdev Bhandari | 98*****068 | 1500 |
MADHAV PRASAD SEDHAI | 98*****829 | 1500 |
Devi Kumari Khadka Gc | 98*****273 | 1500 |
Puspa Raj Adhikari | 98*****056 | 1500 |
Ang Jangmu Sherpa | 98*****430 | 1500 |
NEW CHAURASIYA PAN PASAL | 98*****524 | 1500 |
New Shrestha Communation | 98*****631 | 1500 |
ANIRUDRA KIRANA | 98*****187 | 1500 |
Bhumi General Store | 98*****597 | 1500 |
BRC CHAUTARA MOBILE SHOP | 98*****505 | 1500 |
Yeti Strong | ||
Winners’ Name | eSewa ID | Amount |
SHYAM SHAHU | 98*****962 | 1000 |
Ashish Goel | 98*****951 | 1000 |
Raypa Electronics | 98*****625 | 1000 |
SAGAR COMPUTER AND DIGITAL PHOTO STUDIO | 98*****097 | 1000 |
Hem Stationary | ra*****[email protected] | 1000 |
Dogada shakti Mobile Care | 98*****834 | 1000 |
KR Photo Studio | 98*****674 | 1000 |
Laxman Tharu | 98*****142 | 1000 |
ARUN TAMRAKAR | 98*****498 | 1000 |
Amit Kumar Singh | 98*****383 | 1000 |
The festivities is not over yet, and thus our festive offer continues. To find out more about our उत्सवको बहार हप्तै पिच्छे उपहार campaign, click here.
Don’t have an eSewa app on your smartphone? Download it today: bit.ly/eSewa_App
We are launching further offers on our social media platforms soon, so check out our Facebook, Instagram, Twitter, and Viber Community.
its very good to promote and share happyness with everyone..thank you esewa.
Thank You So Much
Wow